| NO | OEMNO | TYPICALENGING | DAIKINNO | EXT*INT | ESTRIADO | PACKUNIT(PCS) | G.W(KG) | CARTONSIZE(CM3) | |
| O.DX1.D | TEETHXDIA | ||||||||
| (MMXMM) | (XMM) | ||||||||
| 1 | 31250-12070 | 3K | TYD057U | 180X125 | 19X22.0 | 20 | 17 | 41X32X32 | |
| 31250-12071 | |||||||||
| 2 | 31250-10030 | 2E | TYD023U | 180X125 | 21X24.1 | 20 | 17 | 41X32X32 | |
| 31250-10031 | |||||||||
| 31250-10060 | |||||||||
| 31250-10060 | |||||||||
| 31250-10061 | |||||||||
| 31250-10062 | |||||||||
| 31250-10063 | |||||||||
| 31250-10064 | |||||||||
| 3 | 31250-14090 | 2T | TYD058 | 190X132 | 21X23.8 | 20 | 18 | 41X32X32 | |
| 31250-14091 | |||||||||
| 31250-12131 | |||||||||
| 31250-12132 | |||||||||
| 31250-12133 | |||||||||
| 31250-12170 | |||||||||
| 31250-12171 | |||||||||
| 31250-12172 | |||||||||
| 31250-12173 | |||||||||
| 31250-14010 | |||||||||
| 31250-14011 | |||||||||
| 31250-14000 | |||||||||
| 31250-14001 | |||||||||
| 31250-20060 | |||||||||
| 4 | 31250-12061 | 2A | TYD058U | 190X132 | 21X23.8 | 10 | 11 | 32X22X22 | |
| 31250-12062 | |||||||||
| 31250-14050 | |||||||||
| 31250-16011 | |||||||||
| 31250-16012 | |||||||||
| 31250-16013 | |||||||||
| 31250-16020 | |||||||||
| 31250-16030 | |||||||||
| 31250-16031 | |||||||||
| 5 | 31250-12050 | 3A-U | TYD014U | 190X132 | 19X21.6 | 10 | 9 | 32X22X22 | |
| 31250-12051 | |||||||||
| 31250-12052 | |||||||||
| 31250-12053 | |||||||||
| 31250-12054 | |||||||||
| 6 | 31250-10080 | 3A.3T | TYD008U | 200X140 | 21X23.8 | 10 | 12 | 43X26X25 | |
| 31250-10081 | |||||||||
| 31250-10082 | |||||||||
| 31250-10120 | |||||||||
| 31250-10210 | |||||||||
| 31250-12080 | |||||||||
| 31250-12081 | |||||||||
| 31250-12084 | |||||||||
| 31250-12142 | |||||||||
| 31250-12143 | |||||||||
| 31250-12144 | |||||||||
| 31250-12180 | |||||||||
| 31250-12181 | |||||||||
| 31250-12182 | |||||||||
| 31250-12183 | |||||||||
| 31250-12184 | |||||||||
| 31250-12200 | |||||||||
| 31250-12201 | |||||||||
| 31250-12290 | |||||||||
| 31250-12390 | |||||||||
| 31250-12391 | |||||||||
| 31250-20070 | |||||||||
| 31250-20071 | |||||||||
| 7 | 31250-20020 | 4K | TYD126U | 200X140 | 21X28.8 | 10 | 11 | 43X26X25 | |
| 31250-20021 | |||||||||
| 31250-20022 | |||||||||
| 31250-20023 | |||||||||
| 31250-20024 | |||||||||
| 31250-20030 | |||||||||
| 31250-20050 | |||||||||
| 31250-20051 | |||||||||
| 31250-20052 | |||||||||
| 31250-20090 | |||||||||
| 31250-20091 | |||||||||
| 31250-20092 | |||||||||
| 31250-20093 | |||||||||
| 31250-22021 | |||||||||
| 31250-22022 | |||||||||
| 31250-22023 | |||||||||
| 31250-22024 | |||||||||
| 31250-22090 | |||||||||
| 31250-22091 | |||||||||
| 31250-22130 | |||||||||
| 31250-22200 | |||||||||
| 31250-27020 | |||||||||
| 31250-27021 | |||||||||
| 31250-27022 | |||||||||
| 31250-27023 | |||||||||
| 31250-27030 | |||||||||
| 31250-29030 | |||||||||
| 31250-35010 | |||||||||
| 31250-35030 | |||||||||
| 31250-39060 | |||||||||
| 8 | 31250-12150 | 5K | TYD040U | 200X140 | 21X29.8 | 10 | 14 | 40X26X25 | |
| 31250-27024 | |||||||||
| 31250-27025 | |||||||||
| 31250-27026 | |||||||||
| 31250-27060 | |||||||||
| 31250-27061 | |||||||||
| 9 | 31250-32024 | 4S | TYD032U | 212X140 | 20X26.8 | 10 | 12 | 43X26X25 | |
| 31250-32026 | |||||||||
| 10 | 31250-35060 | 12R | TYD063 | 212X140 | 21X29.8 | 10 | 12 | 43X26X25 | |
| 31250-35061 | |||||||||
| 31250-35062 |